Quick answer
According to crimebycity.com's analysis of NHTSA data, the most dangerous city to drive in in Washington is Tukwila, WA with 32.5 traffic deaths per 100,000 residents per year (Road Danger Score 99/100), vs a US average of 12.3.
Highest Traffic-Fatality Rates in Washington
Cities ranked by Road Danger Score — 5-year traffic deaths per 100,000 residents from NHTSA FARS.
| # | City | Danger Score | Deaths per 100K/yr | Deaths (5-Yr) | Alcohol % | Speeding % |
|---|---|---|---|---|---|---|
| 1 | Tukwila | 99/100 | 32.5 | 34 | 39% | 39% |
| 2 | Shelton | 84/100 | 14.6 | 8 | 13% | 38% |
| 3 | Kelso | 83/100 | 14.3 | 9 | 29% | 86% |
| 4 | Tacoma | 80/100 | 13.2 | 148 | 28% | 35% |
| 5 | Everett | 79/100 | 12.9 | 72 | 24% | 32% |
| 6 | Auburn | 77/100 | 12.6 | 52 | 36% | 42% |
| 7 | Puyallup | 72/100 | 11.5 | 24 | 24% | 41% |
| 8 | Federal Way | 70/100 | 11.2 | 54 | 20% | 38% |
| 9 | Kent | 68/100 | 10.7 | 71 | 20% | 29% |
| 10 | Lakewood | 63/100 | 9.7 | 30 | 29% | 33% |
| 11 | Fife | 61/100 | 9.4 | 5 | 40% | 60% |
| 12 | Tumwater | 61/100 | 9.4 | 13 | 33% | 50% |
| 13 | Gig Harbor | 60/100 | 9.4 | 6 | 33% | 17% |
| 14 | Yakima | 59/100 | 9.1 | 44 | 34% | 32% |
| 15 | Spokane | 57/100 | 8.9 | 102 | 23% | 22% |
| 16 | Renton | 50/100 | 7.9 | 41 | 37% | 21% |
| 17 | Longview | 46/100 | 7.4 | 14 | 39% | 54% |
| 18 | Vancouver | 45/100 | 7.2 | 71 | 32% | 29% |
| 19 | Richland | 45/100 | 7.1 | 23 | 40% | 25% |
| 20 | Spokane Valley | 45/100 | 7.1 | 39 | 21% | 37% |
| 21 | Anacortes | 41/100 | 6.6 | 6 | 0% | 33% |
| 22 | Pasco | 40/100 | 6.4 | 26 | 26% | 30% |
| 23 | Burien | 39/100 | 6.4 | 16 | 13% | 40% |
| 24 | Des Moines | 39/100 | 6.3 | 10 | 10% | 0% |
| 25 | Ferndale | 38/100 | 6.1 | 5 | 75% | 50% |
| 26 | Lacey | 37/100 | 6.1 | 18 | 33% | 28% |
| 27 | Bremerton | 37/100 | 6.1 | 14 | 46% | 73% |
| 28 | Aberdeen | 36/100 | 5.9 | 5 | 40% | 20% |
| 29 | Olympia | 34/100 | 5.7 | 16 | 13% | 27% |
| 30 | Mountlake Terrace | 32/100 | 5.6 | 6 | 17% | 33% |
| 31 | Arlington | 32/100 | 5.6 | 6 | 40% | 40% |
| 32 | Bothell | 31/100 | 5.5 | 14 | 31% | 46% |
| 33 | Bellingham | 31/100 | 5.4 | 26 | 29% | 21% |
| 34 | Lake Stevens | 30/100 | 5.4 | 11 | 27% | 27% |
| 35 | Port Orchard | 29/100 | 5.3 | 5 | 20% | 20% |
| 36 | Battle Ground | 29/100 | 5.3 | 6 | 17% | 0% |
| 37 | Kennewick | 27/100 | 5.1 | 22 | 33% | 43% |
| 38 | Seattle | 26/100 | 5.0 | 190 | 26% | 25% |
| 39 | Lynnwood | 24/100 | 4.8 | 11 | 10% | 20% |
| 40 | Bainbridge Island | 20/100 | 4.2 | 5 | 33% | 33% |
| 41 | Mount Vernon | 18/100 | 4.0 | 7 | 14% | 14% |
| 42 | Moses Lake | 17/100 | 3.8 | 5 | 20% | 20% |
| 43 | Issaquah | 13/100 | 3.1 | 6 | 17% | 33% |
| 44 | Marysville | 12/100 | 3.0 | 11 | 50% | 50% |
| 45 | Camas | 11/100 | 2.9 | 4 | 50% | 25% |
| 46 | Shoreline | 11/100 | 2.9 | 9 | 11% | 22% |
| 47 | Walla Walla | 6/100 | 1.8 | 3 | 0% | 0% |
| 48 | Wenatchee | 5/100 | 1.7 | 3 | 0% | 0% |
| 49 | Kirkland | 5/100 | 1.5 | 7 | 0% | 29% |
| 50 | Redmond | 4/100 | 1.5 | 6 | 17% | 50% |
| 51 | Maple Valley | 4/100 | 1.4 | 2 | 50% | 0% |
| 52 | Bellevue | 4/100 | 1.3 | 10 | 0% | 20% |
| 53 | Pullman | 2/100 | 0.6 | 1 | 0% | 0% |
| 54 | Edmonds | 1/100 | 0.5 | 1 | 0% | 0% |
| 55 | Sammamish | 1/100 | 0.3 | 1 | 0% | 0% |
Frequently Asked Questions
What is the most dangerous city to drive in in Washington?
Tukwila, WA has the highest traffic-fatality rate in Washington: 32.5 deaths per 100,000 residents per year (most recent five-year period, NHTSA FARS), a Road Danger Score of 99/100.
What causes traffic deaths in these cities?
Across these 55 cities, an average of 25% of fatal crashes involved a drinking driver and 30% involved speeding (NHTSA FARS, most recent five-year period). These shares run higher than the safest-city list, alongside structural factors like road type and speed limits.
How is the Road Danger Score calculated?
The Road Danger Score is a percentile ranking from 1 to 100 based on each city's five-year traffic-fatality rate (deaths per 100,000 residents per year) from NHTSA FARS data: 100 = most dangerous to drive in, 1 = safest. See the methodology page for the full formula.