Most Dangerous Cities to Drive In — Connecticut

Ranked by NHTSA fatal-crash data 2020–2024

Quick answer

According to crimebycity.com's analysis of NHTSA data, the most dangerous city to drive in in Connecticut is Cromwell, CT with 16.7 traffic deaths per 100,000 residents per year (2020–2024; Road Danger Score 89/100), vs a US average of 12.3.

Highest Traffic-Fatality Rates in Connecticut

Cities ranked by Road Danger Score — 5-year traffic deaths per 100,000 residents from NHTSA FARS.

# City Danger Score Deaths per 100K/yr Deaths 2020–2024 Alcohol % Speeding %
1 Cromwell 89/100 16.7 12 30% 10%
2 Seymour 88/100 16.4 14 36% 64%
3 Berlin 87/100 15.6 16 53% 20%
4 Windsor 85/100 15.0 22 40% 45%
5 North Haven 85/100 14.8 18 35% 29%
6 Wethersfield 83/100 14.0 19 13% 13%
7 Trumbull 82/100 13.9 26 24% 40%
8 Hartford 82/100 13.7 82 31% 53%
9 North Branford 81/100 13.4 9 22% 22%
10 Waterbury 79/100 13.0 75 40% 53%
11 New Haven 79/100 13.0 89 23% 22%
12 Plainville 78/100 12.6 11 10% 20%
13 Groton Town 76/100 12.2 17 56% 31%
14 New Milford 75/100 12.0 17 47% 53%
15 Stonington 75/100 11.9 11 27% 36%
16 East Hartford 74/100 11.9 30 46% 29%
17 Wallingford 72/100 11.5 25 44% 39%
18 Shelton 71/100 11.3 24 46% 32%
19 Derby 71/100 11.3 7 57% 57%
20 Orange 70/100 11.1 8 13% 13%
21 Southington 69/100 10.9 24 26% 52%
22 Suffield 66/100 10.2 8 0% 50%
23 Guilford 65/100 10.0 11 57% 29%
24 Vernon 63/100 9.8 15 27% 20%
25 Meriden 63/100 9.7 29 25% 32%
26 Rocky Hill 62/100 9.7 10 30% 40%
27 Middletown 56/100 8.7 21 38% 33%
28 Milford 56/100 8.7 23 32% 18%
29 Newtown 55/100 8.6 12 33% 17%
30 Glastonbury 55/100 8.5 15 46% 54%
31 West Haven 54/100 8.4 23 35% 35%
32 Bristol 52/100 8.1 25 26% 17%
33 Bridgeport 51/100 8.0 59 26% 30%
34 Enfield 50/100 7.9 16 33% 47%
35 Branford 50/100 7.9 11 22% 22%
36 Cheshire 47/100 7.5 11 27% 36%
37 Farmington 47/100 7.4 10 67% 44%
38 Clinton 47/100 7.4 5 50% 75%
39 Hamden 46/100 7.3 22 24% 38%
40 Wolcott 46/100 7.3 6 17% 33%
41 East Haven 46/100 7.3 10 20% 20%
42 Stratford 45/100 7.2 19 50% 56%
43 Norwich 44/100 7.0 14 46% 46%
44 Manchester 42/100 6.7 20 50% 56%
45 South Windsor 42/100 6.7 9 33% 22%
46 New Britain 42/100 6.7 25 28% 56%
47 Bloomfield 39/100 6.4 7 43% 43%
48 Westport 35/100 5.8 8 38% 25%
49 Ridgefield 33/100 5.6 7 57% 57%
50 Watertown 30/100 5.4 6 40% 40%
51 Avon 29/100 5.3 5 40% 20%
52 Stamford 27/100 5.1 35 45% 36%
53 New London 26/100 5.0 7 43% 86%
54 Greenwich 24/100 4.7 15 33% 53%
55 West Hartford 23/100 4.7 15 17% 58%
56 Newington 22/100 4.4 7 33% 33%
57 Danbury 20/100 4.2 18 50% 33%
58 Simsbury 18/100 4.0 5 25% 0%
59 Norwalk 15/100 3.4 16 31% 25%

More Resources