Quick answer
According to crimebycity.com's analysis of NHTSA data, Connecticut recorded 1,586 traffic deaths in 1,478 fatal crashes over the most recent five-year period — 8.8 per 100,000 residents per year, ranking #44 of 50 states (most dangerous first); the US average is 12.3.
Traffic Deaths (5-Yr Total)
Deaths per 100K per Year
State Rank
Connecticut Traffic Deaths by Year
The Most Dangerous Connecticut Cities to Drive In
All 59 ranked Connecticut cities by Road Danger Score (5-year traffic deaths per 100,000 residents, most dangerous first).
| # | City | Danger Score | Deaths (5-Yr) | Deaths per 100K/yr |
|---|---|---|---|---|
| 1 | Cromwell | 89/100 | 12 | 16.7 |
| 2 | Seymour | 88/100 | 14 | 16.4 |
| 3 | Berlin | 87/100 | 16 | 15.6 |
| 4 | Windsor | 85/100 | 22 | 15.0 |
| 5 | North Haven | 85/100 | 18 | 14.8 |
| 6 | Wethersfield | 83/100 | 19 | 14.0 |
| 7 | Trumbull | 82/100 | 26 | 13.9 |
| 8 | Hartford | 82/100 | 82 | 13.7 |
| 9 | North Branford | 81/100 | 9 | 13.4 |
| 10 | Waterbury | 79/100 | 75 | 13.0 |
| 11 | New Haven | 79/100 | 89 | 13.0 |
| 12 | Plainville | 78/100 | 11 | 12.6 |
| 13 | Groton Town | 76/100 | 17 | 12.2 |
| 14 | New Milford | 75/100 | 17 | 12.0 |
| 15 | Stonington | 75/100 | 11 | 11.9 |
| 16 | East Hartford | 74/100 | 30 | 11.9 |
| 17 | Wallingford | 72/100 | 25 | 11.5 |
| 18 | Shelton | 71/100 | 24 | 11.3 |
| 19 | Derby | 71/100 | 7 | 11.3 |
| 20 | Orange | 70/100 | 8 | 11.1 |
| 21 | Southington | 69/100 | 24 | 10.9 |
| 22 | Suffield | 66/100 | 8 | 10.2 |
| 23 | Guilford | 65/100 | 11 | 10.0 |
| 24 | Vernon | 63/100 | 15 | 9.8 |
| 25 | Meriden | 63/100 | 29 | 9.7 |
| 26 | Rocky Hill | 62/100 | 10 | 9.7 |
| 27 | Middletown | 56/100 | 21 | 8.7 |
| 28 | Milford | 56/100 | 23 | 8.7 |
| 29 | Newtown | 55/100 | 12 | 8.6 |
| 30 | Glastonbury | 55/100 | 15 | 8.5 |
| 31 | West Haven | 54/100 | 23 | 8.4 |
| 32 | Bristol | 52/100 | 25 | 8.1 |
| 33 | Bridgeport | 51/100 | 59 | 8.0 |
| 34 | Enfield | 50/100 | 16 | 7.9 |
| 35 | Branford | 50/100 | 11 | 7.9 |
| 36 | Cheshire | 47/100 | 11 | 7.5 |
| 37 | Farmington | 47/100 | 10 | 7.4 |
| 38 | Clinton | 47/100 | 5 | 7.4 |
| 39 | Hamden | 46/100 | 22 | 7.3 |
| 40 | Wolcott | 46/100 | 6 | 7.3 |
| 41 | East Haven | 46/100 | 10 | 7.3 |
| 42 | Stratford | 45/100 | 19 | 7.2 |
| 43 | Norwich | 44/100 | 14 | 7.0 |
| 44 | Manchester | 42/100 | 20 | 6.7 |
| 45 | South Windsor | 42/100 | 9 | 6.7 |
| 46 | New Britain | 42/100 | 25 | 6.7 |
| 47 | Bloomfield | 39/100 | 7 | 6.4 |
| 48 | Westport | 35/100 | 8 | 5.8 |
| 49 | Ridgefield | 33/100 | 7 | 5.6 |
| 50 | Watertown | 30/100 | 6 | 5.4 |
| 51 | Avon | 29/100 | 5 | 5.3 |
| 52 | Stamford | 27/100 | 35 | 5.1 |
| 53 | New London | 26/100 | 7 | 5.0 |
| 54 | Greenwich | 24/100 | 15 | 4.7 |
| 55 | West Hartford | 23/100 | 15 | 4.7 |
| 56 | Newington | 22/100 | 7 | 4.4 |
| 57 | Danbury | 20/100 | 18 | 4.2 |
| 58 | Simsbury | 18/100 | 5 | 4.0 |
| 59 | Norwalk | 15/100 | 16 | 3.4 |
Frequently Asked Questions
How many car accidents happen in Connecticut?
NHTSA's Fatality Analysis Reporting System recorded 1,478 fatal car accidents in Connecticut over the most recent five-year period, killing 1,586 people — an average of 317 traffic deaths per year.
How dangerous are Connecticut roads compared to other states?
Connecticut averages 8.8 traffic deaths per 100,000 residents per year, ranking #44 of 50 states (most dangerous first). The US average is 12.3 per 100,000.
What causes fatal car accidents in Connecticut?
Of Connecticut's fatal crashes over the most recent five-year period, 34% involved a drinking driver, 37% involved speeding, and 51% happened in dark conditions.
Which Connecticut city is the most dangerous to drive in?
Among ranked Connecticut cities, Cromwell has the highest Road Danger Score (89/100) at 16.7 traffic deaths per 100,000 residents per year.